Abierta
Cerrada
Moneda
Compra
Venta
Porciento
21/01/2025 5:32:44 21/01/2025 10:52:44 LINKUSDT 23,82 usdt 24,64 usdt 3,4%
21/01/2025 2:32:55 21/01/2025 11:19:25 LTCUSDT 115,14 usdt 118,82 usdt 3,2%
21/01/2025 1:32:43 21/01/2025 10:39:24 KASUSDT 0,13 usdt 0,13 usdt 4%
21/01/2025 0:52:43 21/01/2025 11:52:45 LINKUSDT 24,99 usdt 25,86 usdt 3,5%
21/01/2025 0:52:42 21/01/2025 13:26:04 LINKUSDT 24,99 usdt 26,29 usdt 5,2%
20/01/2025 18:42:30 20/01/2025 19:12:42 LTCUSDT 113,33 usdt 117,44 usdt 3,6%
20/01/2025 18:39:23 20/01/2025 21:39:21 KASUSDT 0,13 usdt 0,13 usdt 3%
20/01/2025 18:39:22 20/01/2025 20:12:41 LINKUSDT 24,62 usdt 25,57 usdt 3,8%
20/01/2025 18:39:22 20/01/2025 20:26:02 LINKUSDT 24,62 usdt 25,99 usdt 5,6%
20/01/2025 13:12:55 20/01/2025 14:19:22 LINKUSDT 25,08 usdt 26,47 usdt 5,5%
20/01/2025 13:12:54 20/01/2025 14:19:22 LINKUSDT 25,08 usdt 26,47 usdt 5,5%
20/01/2025 11:46:00 21/01/2025 13:26:05 LTCUSDT 119,9 usdt 124,66 usdt 4%
20/01/2025 11:06:00 21/01/2025 13:26:05 LTCUSDT 120,21 usdt 124,66 usdt 3,7%
20/01/2025 1:59:20 20/01/2025 7:06:01 TRXUSDT 0,22 usdt 0,23 usdt 4%
20/01/2025 0:39:20 20/01/2025 7:59:20 KASUSDT 0,12 usdt 0,13 usdt 5,6%
20/01/2025 0:19:20 20/01/2025 7:39:22 LINKUSDT 24,04 usdt 24,8 usdt 3,2%
20/01/2025 0:12:41 20/01/2025 7:52:41 TRXUSDT 0,23 usdt 0,24 usdt 3,2%
19/01/2025 23:52:54 20/01/2025 7:46:02 LTCUSDT 115,4 usdt 119,29 usdt 3,4%
19/01/2025 23:52:53 20/01/2025 14:26:02 TRXUSDT 0,23 usdt 0,25 usdt 6,6%
19/01/2025 23:39:21 20/01/2025 7:59:21 KASUSDT 0,13 usdt 0,13 usdt 3,2%
19/01/2025 23:12:39 19/01/2025 23:26:00 LINKUSDT 24,01 usdt 24,76 usdt 3,2%
19/01/2025 22:44:42 20/01/2025 8:06:01 LTCUSDT 119,35 usdt 124,52 usdt 4,3%
19/01/2025 22:39:20 20/01/2025 8:06:02 LINKUSDT 25,1 usdt 26,16 usdt 4,2%
19/01/2025 22:39:20 20/01/2025 9:06:00 LINKUSDT 25,12 usdt 26,43 usdt 5,2%
19/01/2025 22:32:41 20/01/2025 8:06:02 LTCUSDT 120,61 usdt 124,52 usdt 3,2%
19/01/2025 22:32:40 20/01/2025 7:52:40 ETHUSDT 3280,13 usdt 3412,63 usdt 4%
19/01/2025 22:06:15 21/01/2025 14:12:44 KASUSDT 0,13 usdt 0,14 usdt 3,1%
19/01/2025 12:45:59 19/01/2025 15:06:00 KASUSDT 0,13 usdt 0,13 usdt 3,4%
19/01/2025 12:39:19 19/01/2025 15:06:00 TRXUSDT 0,23 usdt 0,24 usdt 3,5%
19/01/2025 12:32:53 19/01/2025 14:59:20 ETHUSDT 3154,87 usdt 3254,67 usdt 3,2%
19/01/2025 10:19:19 19/01/2025 11:19:19 KASUSDT 0,12 usdt 0,13 usdt 5,6%
19/01/2025 10:19:19 19/01/2025 20:58:21 TRXUSDT 0,23 usdt 0,24 usdt 5,6%
19/01/2025 10:12:39 19/01/2025 10:59:18 KASUSDT 0,12 usdt 0,13 usdt 3,4%
19/01/2025 10:12:39 19/01/2025 15:05:59 LTCUSDT 115,74 usdt 119,74 usdt 3,5%
19/01/2025 9:19:32 19/01/2025 15:05:59 LINKUSDT 22,88 usdt 23,69 usdt 3,5%
19/01/2025 9:19:31 19/01/2025 15:19:19 LINKUSDT 22,88 usdt 24,22 usdt 5,9%
19/01/2025 8:39:19 19/01/2025 21:06:02 KASUSDT 0,13 usdt 0,14 usdt 3,2%
19/01/2025 8:39:18 21/01/2025 17:12:45 KASUSDT 0,13 usdt 0,14 usdt 4,7%
19/01/2025 8:26:11 19/01/2025 15:12:40 LINKUSDT 23,11 usdt 23,94 usdt 3,6%
19/01/2025 6:19:17 19/01/2025 17:05:59 LTCUSDT 119,93 usdt 124,33 usdt 3,7%
19/01/2025 5:32:37 19/01/2025 17:06:00 LTCUSDT 120,54 usdt 124,33 usdt 3,1%
19/01/2025 5:12:50 21/01/2025 18:59:24 KASUSDT 0,14 usdt 0,14 usdt 3%
18/01/2025 9:05:54 22/01/2025 2:19:26 TRXUSDT 0,24 usdt 0,25 usdt 3%
18/01/2025 6:59:15 18/01/2025 14:39:15 LTCUSDT 124,41 usdt 128,63 usdt 3,4%
18/01/2025 6:59:14 19/01/2025 16:06:01 ETHUSDT 3293,14 usdt 3402,41 usdt 3,3%
18/01/2025 6:25:54 19/01/2025 15:52:38 LINKUSDT 24,11 usdt 25,27 usdt 4,8%
17/01/2025 19:12:33 17/01/2025 23:39:13 KASUSDT 0,15 usdt 0,15 usdt 3,2%
16/01/2025 23:12:33 17/01/2025 3:05:52 LINKUSDT 23,03 usdt 23,85 usdt 3,6%
16/01/2025 23:05:51 17/01/2025 4:25:51 LTCUSDT 125,4 usdt 129,51 usdt 3,3%
16/01/2025 21:12:33 17/01/2025 16:19:13 KASUSDT 0,15 usdt 0,15 usdt 3,1%
16/01/2025 15:45:51 16/01/2025 17:45:51 KASUSDT 0,15 usdt 0,15 usdt 3,2%
16/01/2025 15:45:50 17/01/2025 16:12:32 ETHUSDT 3280,2 usdt 3449,25 usdt 5,2%
16/01/2025 9:52:30 17/01/2025 9:59:12 ETHUSDT 3304,72 usdt 3406,27 usdt 3,1%
15/01/2025 12:19:55 15/01/2025 14:33:15 LINKUSDT 20,14 usdt 21,06 usdt 4,5%
15/01/2025 6:33:14 15/01/2025 17:14:29 KASUSDT 0,14 usdt 0,14 usdt 3%
14/01/2025 14:15:00 14/01/2025 15:21:43 KASUSDT 0,13 usdt 0,13 usdt 3,4%
13/01/2025 17:24:05 13/01/2025 22:44:06 ETHUSDT 3024,64 usdt 3117,18 usdt 3,1%
13/01/2025 15:37:38 13/01/2025 16:24:06 ETHUSDT 2966,96 usdt 3074,75 usdt 3,6%
13/01/2025 15:37:37 13/01/2025 16:24:05 ETHUSDT 2969,62 usdt 3074,75 usdt 3,5%
13/01/2025 15:37:37 13/01/2025 23:10:46 ETHUSDT 2969,62 usdt 3125,33 usdt 5,2%
13/01/2025 13:04:07 13/01/2025 14:24:05 XRPUSDT 2,34 usdt 2,41 usdt 3,1%
13/01/2025 13:04:06 13/01/2025 22:10:46 BTCUSDT 90544,76 usdt 93862,94 usdt 3,7%
13/01/2025 13:04:06 13/01/2025 16:10:45 XRPUSDT 2,34 usdt 2,46 usdt 5,1%
13/01/2025 12:44:19 13/01/2025 21:57:26 BTCUSDT 90752,37 usdt 93657,12 usdt 3,2%
13/01/2025 11:44:04 15/01/2025 14:46:36 TRXUSDT 0,22 usdt 0,23 usdt 3%
13/01/2025 11:24:05 13/01/2025 21:57:26 LINKUSDT 18,51 usdt 19,08 usdt 3,1%
13/01/2025 10:30:55 14/01/2025 4:30:40 LTCUSDT 96,47 usdt 99,81 usdt 3,5%
13/01/2025 10:30:54 14/01/2025 10:50:44 ETHUSDT 3155,3 usdt 3250,03 usdt 3%
13/01/2025 10:24:03 13/01/2025 22:37:26 KASUSDT 0,11 usdt 0,12 usdt 3%
13/01/2025 9:24:14 15/01/2025 17:14:28 TRXUSDT 0,22 usdt 0,23 usdt 4%
13/01/2025 7:50:42 15/01/2025 15:02:01 LTCUSDT 98,56 usdt 104,28 usdt 5,8%
13/01/2025 7:37:23 14/01/2025 15:35:00 LINKUSDT 19,21 usdt 20,29 usdt 5,6%
13/01/2025 6:37:23 14/01/2025 10:24:00 LINKUSDT 19,31 usdt 19,92 usdt 3,1%
13/01/2025 3:44:02 15/01/2025 15:02:02 LTCUSDT 100,83 usdt 104,28 usdt 3,4%
13/01/2025 3:37:34 15/01/2025 20:52:29 TRXUSDT 0,23 usdt 0,24 usdt 3,2%
12/01/2025 23:57:22 17/01/2025 7:25:51 TRXUSDT 0,23 usdt 0,24 usdt 5,6%
09/01/2025 21:24:10 10/01/2025 6:37:14 KASUSDT 0,11 usdt 0,11 usdt 3,1%
09/01/2025 21:24:09 09/01/2025 23:32:04 LINKUSDT 19,15 usdt 19,72 usdt 3%
09/01/2025 21:24:09 10/01/2025 3:23:54 LTCUSDT 100,77 usdt 103,86 usdt 3,1%
09/01/2025 21:24:08 10/01/2025 8:17:14 LINKUSDT 19,17 usdt 20,24 usdt 5,6%
09/01/2025 20:50:33 17/01/2025 11:18:50 TRXUSDT 0,24 usdt 0,25 usdt 3,1%
09/01/2025 15:03:52 09/01/2025 16:54:18 KASUSDT 0,11 usdt 0,12 usdt 3,6%
09/01/2025 14:57:12 09/01/2025 16:43:53 LTCUSDT 101,11 usdt 104,32 usdt 3,2%
08/01/2025 21:10:31 15/01/2025 8:39:54 LINKUSDT 20,11 usdt 20,74 usdt 3,1%
08/01/2025 18:24:03 08/01/2025 19:10:30 XRPUSDT 2,23 usdt 2,31 usdt 3,5%
08/01/2025 18:17:24 08/01/2025 19:30:30 LINKUSDT 20,02 usdt 20,65 usdt 3,2%
08/01/2025 18:17:23 15/01/2025 9:26:34 LINKUSDT 20,02 usdt 20,87 usdt 4,3%
08/01/2025 18:17:23 09/01/2025 16:50:32 LTCUSDT 99,14 usdt 104,9 usdt 5,8%
08/01/2025 18:03:50 15/01/2025 20:32:29 ETHUSDT 3293,7 usdt 3393,81 usdt 3%
08/01/2025 18:03:49 15/01/2025 21:12:29 ETHUSDT 3291,39 usdt 3459,13 usdt 5,1%
08/01/2025 12:37:23 15/01/2025 14:33:15 BTCUSDT 94826,64 usdt 98434,91 usdt 3,8%
08/01/2025 12:37:22 15/01/2025 16:02:03 BTCUSDT 94826,64 usdt 99606,77 usdt 5%
08/01/2025 7:57:07 09/01/2025 13:03:52 LTCUSDT 100,74 usdt 103,78 usdt 3%
08/01/2025 5:43:47 16/01/2025 0:29:45 LINKUSDT 20,94 usdt 22,02 usdt 5,1%
08/01/2025 5:37:07 15/01/2025 16:35:21 LINKUSDT 21,01 usdt 21,73 usdt 3,4%
08/01/2025 5:03:47 08/01/2025 20:57:10 KASUSDT 0,11 usdt 0,12 usdt 3%
07/01/2025 20:44:00 15/01/2025 23:45:50 LTCUSDT 103,58 usdt 108,92 usdt 5,2%
07/01/2025 20:43:59 14/01/2025 3:57:19 KASUSDT 0,11 usdt 0,12 usdt 5,5%
07/01/2025 19:43:46 14/01/2025 2:50:39 KASUSDT 0,11 usdt 0,12 usdt 4,3%
07/01/2025 16:44:01 16/01/2025 13:15:59 LINKUSDT 21,93 usdt 22,64 usdt 3,3%
07/01/2025 16:44:01 15/01/2025 23:45:50 LTCUSDT 105,26 usdt 108,92 usdt 3,5%
07/01/2025 16:17:21 14/01/2025 3:57:20 KASUSDT 0,12 usdt 0,12 usdt 3,1%
07/01/2025 16:17:20 11/01/2025 12:37:17 XRPUSDT 2,33 usdt 2,4 usdt 3,2%
07/01/2025 16:17:19 11/01/2025 17:50:38 XRPUSDT 2,33 usdt 2,48 usdt 6,4%
07/01/2025 16:10:24 16/01/2025 0:05:49 LTCUSDT 107,67 usdt 114,75 usdt 6,6%
07/01/2025 16:03:45 16/01/2025 17:12:31 LINKUSDT 22,78 usdt 23,65 usdt 3,8%
07/01/2025 16:03:44 17/01/2025 3:19:12 LINKUSDT 22,78 usdt 23,97 usdt 5,2%
07/01/2025 13:57:04 16/01/2025 0:05:49 LTCUSDT 110,59 usdt 114,75 usdt 3,8%
07/01/2025 12:50:24 17/01/2025 2:52:35 LINKUSDT 23,08 usdt 23,78 usdt 3%
07/01/2025 3:30:22 14/01/2025 9:17:20 KASUSDT 0,12 usdt 0,13 usdt 3,7%
06/01/2025 1:43:39 06/01/2025 17:10:22 TRXUSDT 0,26 usdt 0,27 usdt 3,2%
05/01/2025 18:50:19 06/01/2025 17:10:22 KASUSDT 0,12 usdt 0,13 usdt 3%
05/01/2025 13:10:18 06/01/2025 3:10:19 LINKUSDT 22,99 usdt 23,81 usdt 3,5%
05/01/2025 11:23:39 05/01/2025 19:50:18 XRPUSDT 2,34 usdt 2,41 usdt 3,1%
05/01/2025 11:23:38 06/01/2025 17:10:21 XRPUSDT 2,34 usdt 2,46 usdt 5,1%
05/01/2025 10:56:57 06/01/2025 3:10:19 LINKUSDT 23,11 usdt 23,81 usdt 3%
04/01/2025 10:10:14 05/01/2025 21:36:59 LTCUSDT 110,56 usdt 113,98 usdt 3,1%
04/01/2025 9:43:35 04/01/2025 16:23:36 LINKUSDT 23,03 usdt 23,87 usdt 3,7%
04/01/2025 5:10:15 04/01/2025 15:10:15 LINKUSDT 23,07 usdt 23,77 usdt 3,1%
02/01/2025 21:36:52 03/01/2025 13:10:13 LINKUSDT 22,03 usdt 22,72 usdt 3,2%
02/01/2025 12:16:50 03/01/2025 15:10:13 KASUSDT 0,12 usdt 0,13 usdt 3%
01/01/2025 10:23:28 02/01/2025 5:50:10 ETHUSDT 3316,27 usdt 3416,13 usdt 3%
31/12/2024 18:50:07 01/01/2025 19:36:49 LINKUSDT 20,06 usdt 20,91 usdt 4,2%
31/12/2024 18:36:47 01/01/2025 18:56:48 LINKUSDT 20,2 usdt 20,81 usdt 3%
30/12/2024 15:37:12 02/01/2025 5:43:31 KASUSDT 0,11 usdt 0,12 usdt 5,7%
29/12/2024 23:56:42 02/01/2025 5:43:31 KASUSDT 0,11 usdt 0,12 usdt 4,6%
29/12/2024 21:23:21 02/01/2025 9:56:51 KASUSDT 0,12 usdt 0,12 usdt 3,1%
29/12/2024 21:10:02 01/01/2025 21:50:09 LINKUSDT 21,11 usdt 21,75 usdt 3%
29/12/2024 21:10:01 02/01/2025 1:36:50 LINKUSDT 21,11 usdt 22,31 usdt 5,7%
27/12/2024 23:56:36 01/01/2025 2:36:47 LTCUSDT 99,59 usdt 105,14 usdt 5,6%
27/12/2024 21:16:35 02/01/2025 11:56:52 LINKUSDT 22,01 usdt 22,76 usdt 3,4%
27/12/2024 16:36:34 01/01/2025 16:56:49 XRPUSDT 2,14 usdt 2,22 usdt 3,9%
27/12/2024 16:23:27 01/01/2025 16:56:49 XRPUSDT 2,15 usdt 2,22 usdt 3,5%
27/12/2024 8:43:27 02/01/2025 21:23:32 BTCUSDT 94786,12 usdt 97702,11 usdt 3,1%
27/12/2024 8:43:26 06/01/2025 6:23:39 BTCUSDT 94786,12 usdt 99609,34 usdt 5,1%
26/12/2024 22:16:32 01/01/2025 17:10:09 XRPUSDT 2,13 usdt 2,25 usdt 5,6%
26/12/2024 9:29:51 03/01/2025 13:23:34 LTCUSDT 103,74 usdt 107,9 usdt 4%
26/12/2024 9:23:14 03/01/2025 17:50:14 LINKUSDT 22,96 usdt 23,68 usdt 3,2%
26/12/2024 9:23:13 03/01/2025 18:30:14 LINKUSDT 22,96 usdt 23,79 usdt 3,6%
26/12/2024 9:23:13 06/01/2025 6:37:00 LINKUSDT 22,96 usdt 24,17 usdt 5,3%
26/12/2024 9:03:12 03/01/2025 16:10:14 LTCUSDT 106,01 usdt 109,29 usdt 3,1%
26/12/2024 7:36:31 01/01/2025 19:50:09 XRPUSDT 2,24 usdt 2,31 usdt 3,1%
26/12/2024 2:36:30 17/01/2025 21:32:32 LINKUSDT 24,08 usdt 24,85 usdt 3,2%
21/12/2024 14:16:19 02/01/2025 11:10:11 KASUSDT 0,12 usdt 0,13 usdt 3,1%
21/12/2024 12:29:37 03/01/2025 16:43:36 ETHUSDT 3428,74 usdt 3549,1 usdt 3,5%
21/12/2024 11:42:57 03/01/2025 16:50:14 ETHUSDT 3457,32 usdt 3569,57 usdt 3,2%
19/12/2024 19:09:35 02/01/2025 20:03:32 TRXUSDT 0,25 usdt 0,27 usdt 5,6%
19/12/2024 18:50:00 02/01/2025 20:03:32 TRXUSDT 0,25 usdt 0,27 usdt 4,2%
19/12/2024 18:36:12 14/01/2025 11:24:00 KASUSDT 0,12 usdt 0,13 usdt 6,1%
19/12/2024 16:09:45 03/01/2025 3:43:32 TRXUSDT 0,26 usdt 0,27 usdt 3%
19/12/2024 16:09:44 06/01/2025 17:10:22 ETHUSDT 3606,43 usdt 3730,2 usdt 3,4%
19/12/2024 15:56:11 02/01/2025 1:23:29 XRPUSDT 2,34 usdt 2,43 usdt 4,1%
19/12/2024 15:56:11 03/01/2025 3:30:12 XRPUSDT 2,34 usdt 2,46 usdt 5,2%
19/12/2024 13:56:10 14/01/2025 11:24:00 KASUSDT 0,13 usdt 0,13 usdt 3,4%
19/12/2024 0:50:35 03/01/2025 21:30:13 LTCUSDT 108,54 usdt 114,06 usdt 5,1%
19/12/2024 0:10:49 19/01/2025 17:25:59 LINKUSDT 25,15 usdt 25,94 usdt 3,1%
19/12/2024 0:10:48 19/01/2025 18:12:38 LINKUSDT 25,15 usdt 26,51 usdt 5,4%
18/12/2024 21:43:55 03/01/2025 21:30:13 LTCUSDT 110,54 usdt 114,06 usdt 3,2%
18/12/2024 21:37:14 14/01/2025 19:37:56 KASUSDT 0,13 usdt 0,14 usdt 4,7%
18/12/2024 21:04:07 14/01/2025 19:52:08 KASUSDT 0,13 usdt 0,14 usdt 3,1%
18/12/2024 16:03:55 16/01/2025 2:59:09 LTCUSDT 115,41 usdt 118,98 usdt 3,1%
18/12/2024 7:44:06 16/01/2025 16:25:51 LTCUSDT 117,94 usdt 122,46 usdt 3,8%
18/12/2024 7:44:05 16/01/2025 16:32:31 LTCUSDT 118,06 usdt 124,36 usdt 5,3%
18/12/2024 7:37:12 16/01/2025 16:32:31 LTCUSDT 120,38 usdt 124,36 usdt 3,3%
18/12/2024 5:37:12 16/01/2025 5:12:29 KASUSDT 0,14 usdt 0,14 usdt 5,3%
17/12/2024 22:10:30 16/01/2025 18:44:07 LTCUSDT 125,44 usdt 129,38 usdt 3,1%
17/12/2024 16:17:10 16/01/2025 5:52:29 KASUSDT 0,14 usdt 0,15 usdt 3,1%
17/12/2024 1:03:48 18/01/2025 0:39:13 KASUSDT 0,15 usdt 0,15 usdt 5,3%
16/12/2024 12:50:27 16/01/2025 13:25:51 KASUSDT 0,15 usdt 0,15 usdt 3%
16/12/2024 11:17:07 18/01/2025 1:39:13 KASUSDT 0,15 usdt 0,16 usdt 3,9%
09/12/2024 3:05:13 17/01/2025 5:19:11 LTCUSDT 130,85 usdt 134,98 usdt 3,2%
08/12/2024 7:11:51 17/01/2025 5:45:51 LTCUSDT 131,13 usdt 137,69 usdt 5%
WhatsApp